Part No | Backing | Thickness (mm) | Tensile strength (KN/m) | Elongation (%) | Adhesion (KN/m) | Character | Application |
HE410 | S P V C | 0.14 | 1.6 | 100 | 0.04 | Low tack, easy tear | Protect the surface of wood-grain,
furniture, shoes. |
HE420 | 0.14 | 1.6 | 100 | 0.07 | Medium tack, easy tear | ||
HE430 | 0.14 | 1.6 | 100 | 0.10 | High tack, easy tear | ||
HE440 | 0.16 | 1.9 | 100 | 0.04 | Low tack, easy tear | ||
HE450 | 0.16 | 1.9 | 100 | 0.07 | Medium tack, easy tear | ||
HE460 | 0.16 | 1.9 | 100 | 0.10 | High tack, easy tear | ||
HE4109 | 0.09 | 1.8 | 150 | 0.02 | Low tack | ||
HE4111 | 0.11 | 2.0 | 200 | 0.02 | Low tack | ||
HE6109 | 0.09 | 1.8 | 150 | 0.02 | Low tack/light blue | Protect the surface of PCB, metal. | |
HE6111 | 0.11 | 2.0 | 200 | 0.02 | Low tack/light blue |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!